fix: hole in hardware table
This commit is contained in:
@@ -25,7 +25,6 @@ A non-comprehensive table of various VR/XR devices and the drivers that support
|
||||
| Pimax 4K | ❌ (Planned) | ❌ (Planned) | -- |
|
||||
| Pimax 5K Plus | ❌ (Planned) | ❌ (Planned) | -- |
|
||||
| Pimax 8K | ❌ (Planned) | ❌ (Planned) | -- |
|
||||
|
||||
| Lenovo Explorer | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
|
||||
| Acer AH101 | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
|
||||
| Dell Visor | ✅ (Monado SteamVR plugin) | ✅ (experimental 6dof controllers) | 🚧 (WiVRn PC-PC stream) |
|
||||
|
||||
Reference in New Issue
Block a user