update hardware table
This commit is contained in:
@@ -13,7 +13,7 @@ A non comprehensive table of various VR/XR devices and the drivers that support
|
||||
| Valve Index | ✅ | ✅ | -- |
|
||||
| HTC Vive | ✅ | ✅ | -- |
|
||||
| HTC Vive Pro | ✅ | ✅ | -- |
|
||||
| HTC Vive Pro 2 | ✅ | -- | -- |
|
||||
| HTC Vive Pro 2 | ✅ (custom [driver](https://github.com/CertainLach/VivePro2-Linux-Driver)) | -- | -- |
|
||||
| Pimax 4K | ? | ❌ | ? |
|
||||
| Pimax 5K Plus | ? | ❌ | ? |
|
||||
| Pimax 8K | ? | ❌ | ? |
|
||||
@@ -22,8 +22,8 @@ A non comprehensive table of various VR/XR devices and the drivers that support
|
||||
| Quest 2 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ✅ |
|
||||
| Quest Pro | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ? |
|
||||
| Quest 3 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ? |
|
||||
| Pico 4 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ? |
|
||||
| Pico Neo 3 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ? |
|
||||
| Pico 4 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ✅ |
|
||||
| Pico Neo 3 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ✅ |
|
||||
| HTC Vive Focus 3 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ? |
|
||||
| HTC Vive XR Elite | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ? |
|
||||
| Lynx R1 | ✅ (via [ALVR](/docs/steamvr/alvr/)) | -- | ? |
|
||||
|
||||
Reference in New Issue
Block a user